25. Velika nagrada CAZIN 2025. Međunarodna brdska utrka / International Hill Climb Race Cazin, 8. - 10. kolovoza 2025..
Rank St. br. Ime Prezime Prezime Naci. Klub Vozilo Grupa Klasa Kazne 1. vožnja 2. vožnja 3. vožnja Vrijeme Zaost. preth. Zaost. prvi
1 1 Dejan DIMITRIJEVIĆ D. DIMITRIJEVIĆ CRO AKK Fly With Kolman Seat Leon 1 1 02:16,867 02:15,819 - 04:32,686
2 44 Niko PULIĆ N. PULIĆ CRO AK Konavle Lamborghini Huracan ST Evo2 2 2 02:19,532 02:24,028 - 04:43,560 +10,874 +10,874
3 49 Eris MAROTTI E. MAROTTI CRO AK Opatija Motorport Škoda Fabia RS 2 2 02:22,452 02:21,905 - 04:44,357 +00,797 +11,671
4 10 Marko PLEŠE M. PLEŠE CRO AK Ogulin Racing VW Golf 1 3 3 02:22,686 02:22,724 - 04:45,410 +01,053 +12,724
5 777 Ante ALDUK A. ALDUK CRO AK Pelješac Racing Honda Civic Typ.R 2.4 4 4b 02:22,607 02:22,987 - 04:45,594 +00,184 +12,908
6 3 Boris KATIĆ B. KATIĆ CRO AK Župa Dubrovačka Citroen Saxo 4 4a 02:22,781 02:23,755 - 04:46,536 +00,942 +13,850
7 2 Tamas TOMCSANYI T. TOMCSANYI CRO AK Dubrovnik Racing Lada Vaz 2101 2 2 02:23,287 02:23,538 - 04:46,825 +00,289 +14,139
8 4 Nino ANDREJEVIĆ N. ANDREJEVIĆ CRO AK Župa Dubrovačka Fiat Punto 2 2 02:24,833 02:23,585 - 04:48,418 +01,593 +15,732
9 36 Jovan PERUNOVIĆ J. PERUNOVIĆ MNE AMSK Podi Fiat 750 2 2 02:25,752 02:24,246 - 04:49,998 +01,580 +17,312
10 24 Saša RADOLA S. RADOLA CRO AK Dubrovnik Racing Honda Civic Type R 4 4b 02:25,314 02:25,280 - 04:50,594 +00,596 +17,908
11 98 Milan JAKŠIĆ M. JAKŠIĆ MNE AMSK Kotor Honda Civic Typ.R 5 5 02:22,556 02:28,749 - 04:51,305 +00,711 +18,619
12 80 Bego ŠAKANOVIĆ B. ŠAKANOVIĆ CRO AK Skradin Honda Civic 3 3 02:28,914 02:28,192 - 04:57,106 +05,801 +24,420
13 259 Stipe MEDIĆ S. MEDIĆ CRO AK Solin VW Golf IV 5 5a 02:27,929 02:29,182 - 04:57,111 +00,005 +24,425
14 29 Florian ŠALEC F. ŠALEC CRO AK Oroslavje Citroen DS3 R3 Max 3 3 02:29,047 02:29,408 - 04:58,455 +01,344 +25,769
15 241 Sandi PETEH S. PETEH CRO AK Dubrovnik Racing Honda Civic 6 6a 02:31,339 02:29,722 - 05:01,061 +02,606 +28,375
16 221 Deni KMETOVIĆ D. KMETOVIĆ CRO AK Župa Dubrovačka Škoda Octavia 6 6a 02:30,800 02:30,994 - 05:01,794 +00,733 +29,108
17 20 Marino POROPAT M. POROPAT CRO AK Dubrovnik Racing Renault Clio 3 3 02:25,916 02:36,993 - 05:02,909 +01,115 +30,223
18 13 Mato MILKOVIĆ M. MILKOVIĆ CRO AK Dubrovnik Racing Honda Civic VTI 5 5b 02:31,672 02:32,759 - 05:04,431 +01,522 +31,745
19 91 Alojz UDOVČ A. UDOVČ SLO ŠD Udovč Motorsport Renault Clio R3 5 5 02:32,872 02:33,520 - 05:06,392 +01,961 +33,706
20 166 Goran SIKIRICA G. SIKIRICA CRO AK Župa Dubrovačka Renault Clio 5 5a 02:32,323 02:34,946 - 05:07,269 +00,877 +34,583
21 124 Matko ŠAPIT M. ŠAPIT CRO AK Biokovo Seat Ibiza Cupra 4 4a 02:34,022 02:34,475 - 05:08,497 +01,228 +35,811
22 131 Anđelko VRKIĆ A. VRKIĆ CRO AK Oneum Omiš Renault Clio 4 4a 02:34,486 02:34,295 - 05:08,781 +00,284 +36,095
23 69 Marin BOŽIČEVIĆ M. BOŽIČEVIĆ CRO AK Oroslavje Peugeot 106 5 5b 02:30,870 02:38,482 - 05:09,352 +00,571 +36,666
24 182 Milan TATALOVIĆ M. TATALOVIĆ CRO AK Dubrovnik Racing Citroen Saxo 5 5b 02:34,965 02:34,979 - 05:09,944 +00,592 +37,258
25 26 Ivan BATALIĆ I. BATALIĆ CRO Splitski AutoKlub Honda Civic Type R 4 4a 02:43,052 02:27,098 - 05:10,150 +00,206 +37,464
26 244 Marko DEAK M. DEAK CRO AK Oroslavje Citroen Saxo 6 6a 02:35,157 02:35,212 - 05:10,369 +00,219 +37,683
27 190 Nino JELIČIĆ N. JELIČIĆ CRO AK Skradin Honda Civic 5 5b 02:35,014 02:35,496 - 05:10,510 +00,141 +37,824
28 116 Ivan GROZDANIĆ I. GROZDANIĆ CRO AKK Rogoznica VW Polo 6 6b 02:35,841 02:35,372 - 05:11,213 +00,703 +38,527
29 100 Reinhold PRANTL R. PRANTL AUT HRTA Porsche Carrera RS Cat3 C3 02:34,816 02:36,480 - 05:11,296 +00,083 +38,610
30 223 Marko TRLIN M. TRLIN CRO AK Trogir Honda Civic 1.6 6 6b 02:35,765 02:35,561 - 05:11,326 +00,030 +38,640
31 17 Amel SEMANIĆ A. SEMANIĆ BIH AMK Motorsport Honda Civic E1 15 02:36,468 02:34,924 - 05:11,392 +00,066 +38,706
32 226 Jure MORNAR J. MORNAR CRO Auto Klub Solin Honda Civic 6 6b 02:36,366 02:36,355 - 05:12,721 +01,329 +40,035
33 140 Antonio TOMIĆ A. TOMIĆ CRO AK Oneum Omiš Peugeot 106 4 4b 02:37,569 02:36,366 - 05:13,935 +01,214 +41,249
34 11 Elmedin DAUTOVIĆ E. DAUTOVIĆ BIH AMK Pro-Drive Citroen Saxo E1 15 02:37,784 02:36,219 - 05:14,003 +00,068 +41,317
35 315 Armin MUJKANOVIĆ A. MUJKANOVIĆ CRO AKK Fly with Kolman Honda Integra Typ R Cat4 D5 02:36,140 02:38,165 - 05:14,305 +00,302 +41,619
36 144 Lina CUKROV L. CUKROV CRO AKOK Skok Racing 1993 Peugeot 106 4 4b 02:36,874 02:38,286 - 05:15,160 +00,855 +42,474
37 92 Mladen ĐAJIĆ M. ĐAJIĆ CRO AK Župa Dubrovačka Dacia Sandero 3 3 02:48,535 02:27,254 - 05:15,789 +00,629 +43,103
38 208 Igor NIKOLAUS I. NIKOLAUS CRO AK Ozalj Peugeot 106 5 5b 02:38,139 02:38,448 - 05:16,587 +00,798 +43,901
39 68 Goran VUČETIĆ G. VUČETIĆ MNE AMSK Podi Honda Civic Typ R 5 5 02:37,524 02:39,254 - 05:16,778 +00,191 +44,092
40 113 Borna VLAŠIĆ B. VLAŠIĆ CRO AKK Sveta Nedelja Škoda Fabia 1.4 16v 6 6b 02:38,985 02:38,842 - 05:17,827 +01,049 +45,141
41 170 Renato JAKETIĆ R. JAKETIĆ CRO AK Vrbovsko Racing Fiat Ritmo 5 5a 02:40,528 02:38,081 - 05:18,609 +00,782 +45,923
42 171 Andrej BULE A. BULE CRO AK Biokovo VW Golf MK2 5 5a 02:39,954 02:39,310 - 05:19,264 +00,655 +46,578
43 90 Haris MEMIŠEVIĆ H. MEMIŠEVIĆ BIH HM Motorsport Peugeot 205 E1 14 02:39,498 02:40,452 - 05:19,950 +00,686 +47,264
44 141 Kornel NYEKI K. NYEKI CRO AK Pelješac Racing Opel Corsa GSI 5 5a 02:46,432 02:33,763 - 05:20,195 +00,245 +47,509
45 151 Marijo BAROVIĆ M. BAROVIĆ CRO AK Župa Dubrovačka Honda Civic 5 5b 02:40,646 02:42,537 - 05:23,183 +02,988 +50,497
46 205 Salih KARAJIĆ S. KARAJIĆ BIH AMK Pro-Drive Honda Typ.R N 3 02:40,763 02:43,687 - 05:24,450 +01,267 +51,764
47 115 František KMET F. KMET SVK Autošport Kmet' Metalex MTX 1-03 Cat5 E2 02:45,486 02:46,131 - 05:31,617 +07,167 +58,931
48 132 Josip PAVIĆ J. PAVIĆ CRO AK Oneum Omiš Suzuki Swift 4 4a 02:43,645 02:48,144 - 05:31,789 +00,172 +59,103
49 121 Sanel ČAUŠEVIĆ S. ČAUŠEVIĆ BIH AMK Pro-Drive Citroen Saxo E1 15 02:47,167 02:46,303 - 05:33,470 +01,681 +01:00,784
50 95 Kemal TOROMANOVIĆ K. TOROMANOVIĆ BIH AMK Auto Sport Cazin VW Polo GTI N 2 02:48,179 02:47,567 - 05:35,746 +02,276 +01:03,060
51 401 Leo ČERNI L. ČERNI CRO AKK Potkoš Fiat Ritmo Cat3 C2 02:47,286 02:48,492 - 05:35,778 +00,032 +01:03,092
52 431 Jurica IVANOVIĆ J. IVANOVIĆ CRO AK Skradin Opel Corsa Cat4 D4 02:47,494 02:48,572 - 05:36,066 +00,288 +01:03,380
53 105 Fuad SMAJIĆ F. SMAJIĆ BIH AMK Komotin Jajce Honda Civic E1 16 02:49,041 02:48,865 - 05:37,906 +01,840 +01:05,220
54 427 Adis ABDIĆ A. ABDIĆ CRO AKK Rogoznica VW Golf 1 Cat3 C2 02:50,663 02:48,609 - 05:39,272 +01,366 +01:06,586
55 434 Damir ŠABOVIĆ D. ŠABOVIĆ CRO AKK Potkoš Fiat Turbo Uno i.e. Cat4 D6 02:49,234 02:50,069 - 05:39,303 +00,031 +01:06,617
56 88 Jasmin KRŽALIĆ J. KRŽALIĆ BIH AMK Motorsport Citroen C2 VTS N 2 02:51,873 02:49,580 - 05:41,453 +02,150 +01:08,767
57 89 Krešimir BODNARUK K. BODNARUK CRO AK Split Motorsport Renault Clio-Suzuki E1 moto E1 moto 02:53,832 02:52,902 - 05:46,734 +05,281 +01:14,048
58 432 Nenad GRŽANČIĆ N. GRŽANČIĆ CRO AKK Potkoš Fiat Abarth 1000 Cat2 B2 02:53,857 02:54,266 - 05:48,123 +01,389 +01:15,437
59 21 Tibor HAUSER T. HAUSER SVK ŠK OK Šport Banska Bystrica Škoda 130RS Cat3 C1 02:56,022 03:01,056 - 05:57,078 +08,955 +01:24,392
60 97 Matija BRUNSKOLE M. BRUNSKOLE SLO SDSigma Motorsport Zastava Yugo 5 5 02:59,369 02:58,501 - 05:57,870 +00,792 +01:25,184
61 429 Dino BARIĆEVAC D. BARIĆEVAC CRO AKK Potkoš Fiat 128 SC Cat2 B3 03:01,946 03:00,656 - 06:02,602 +04,732 +01:29,916
62 415 Renzo JURIĆ R. JURIĆ CRO AK Skradin Fiat 1100R Cat1 A2 03:26,666 03:27,226 - 06:53,892 +51,290 +02:21,206
63 96 Hans JUD H. JUD AUT - Jaguar XK120 Cat1 A6 03:32,861 03:34,415 - 07:07,276 +13,384 +02:34,590
64 311 Eđidijo BENČIĆ E. BENČIĆ CRO AKK Fly with Kolman Renault Clio Cat4 D5 03:39,058 03:47,892 - 07:26,950 +19,674 +02:54,264
Copyright © AK Delta v0.9.0