30. NAGRADA STUBIČKIH TOPLICA 2024. International Hill Climb race 29. - 30. lipanj 2024.
Rank St. br. Ime Prezime Prezime Naci. Klub Vozilo Grupa Klasa Kazne 1. tren. 2. tren. ??race_standings.heat3_duration_hr_HR?? Vrijeme Zaost. preth. Zaost. prvi
1 1 Dejan DIMITRIJEVIĆ D. DIMITRIJEVIĆ HRV AKK Fly with Kolman Seat Leon 3.2 1 1 03:03,371 03:12,334 - 03:03,371
2 2 Nino ANDREJEVIĆ N. ANDREJEVIĆ HRV AK Župa dubrovačka Fiat Punto 1.4 Turbo 2 2 03:09,576 03:03,572 - 03:03,572 +00,201 +00,201
3 18 Filip MAGDIĆ F. MAGDIĆ HRV AKK Fly with Kolman Gibson Nemesis RME 3.0 E2 20 03:06,441 03:06,407 - 03:06,407 +02,835 +03,036
4 33 Tamas KOVACS T. KOVACS HRV AK Pelješac Racing Talex M1-Suzuki D 19 03:09,607 03:07,527 - 03:07,527 +01,120 +04,156
5 11 Tamas TOMCSANYI T. TOMCSANYI HRV AK Dubrovnik Racing Lada VAZ 2101 2 2 06:46,736 03:07,832 - 03:07,832 +00,305 +04,461
6 5 Boris KATIĆ B. KATIĆ HRV Karting Klub Rijeka Citroen Saxo 1.6 4 4a 03:13,490 03:08,732 - 03:08,732 +00,900 +05,361
7 4 Đivo FRANIĆ Đ. FRANIĆ HRV AK Dubrovnik Racing Honda Civic Type R 4 4a 03:12,729 03:09,782 - 03:09,782 +01,050 +06,411
8 7 Goran DEAK G. DEAK HRV AK Konavle Mitsubishi Lancer EVO IX 2.0 2 2 07:37,943 03:10,420 - 03:10,420 +00,638 +07,049
9 17 Marko PLEŠE M. PLEŠE HRV AK Ogulin Racing VW Golf I 2.0 3 3 - 03:11,446 - 03:11,446 +01,026 +08,075
10 93 Niko PULIĆ N. PULIĆ HRV AK Konavle Seat Ibiza 4 4a 03:13,019 03:12,258 - 03:12,258 +00,812 +08,887
11 19 Nihad SEFERAGIĆ N. SEFERAGIĆ HRV AK Župa dubrovačka VW Polo 2.0 3 3 03:18,746 03:12,709 - 03:12,709 +00,451 +09,338
12 3 Marino POROPAT M. POROPAT HRV AK Dubrovnik Racing Renault 5 GT Turbo 3 3 04:35,113 03:13,488 - 03:13,488 +00,779 +10,117
13 217 Duško BANJEGLAV D. BANJEGLAV HRV AKK Sveta Nedelja Renault Clio Cup 2.0 4 4a 03:15,220 03:13,751 - 03:13,751 +00,263 +10,380
14 200 Robert POLIĆ R. POLIĆ HRV AKK Rogoznica Honda Civic 1.6 5 5b 03:14,335 03:13,954 - 03:13,954 +00,203 +10,583
15 57 Igor VAREŠKO I. VAREŠKO HRV AK Opatija Motorsport Škoda Fabia R5 2 2 06:55,943 03:14,022 - 03:14,022 +00,068 +10,651
16 29 Florian ŠALEC F. ŠALEC HRV AK Zagorje Citroen C2R2 1.6 4 4b 03:15,405 03:15,091 - 03:15,091 +01,069 +11,720
17 38 Jurica MAJIĆ J. MAJIĆ HRV AK Ogulin Racing VW Golf IV 1 1 03:15,734 03:23,026 - 03:15,734 +00,643 +12,363
18 179 Filip PAVLINA F. PAVLINA HRV AK Zagorje Citroen Saxo 1.6 4 4b 27:00,584 03:16,103 - 03:16,103 +00,369 +12,732
19 20 Renato HERC R. HERC HRV AK Skradin Opel Astra GSI 2.0 4 4b 03:17,084 - - 03:17,084 +00,981 +13,713
20 87 Kristijan MARINIĆ K. MARINIĆ HRV AK Ogulin Racing VW Golf I 2.0 3 3 03:25,171 03:21,555 - 03:21,555 +04,471 +18,184
21 69 Marin BOŽIČEVIĆ M. BOŽIČEVIĆ HRV AK Konavle Peugeot 106 1.6 6 6a 03:24,874 03:21,880 - 03:21,880 +00,325 +18,509
22 182 Milan TATALOVIĆ M. TATALOVIĆ HRV AK Dubrovnik Racing Citroen Saxo 1.6 5 5b 03:23,914 03:22,954 - 03:22,954 +01,074 +19,583
23 116 Ivan GROZDANIĆ I. GROZDANIĆ HRV AKK Rogoznica VW Polo 1.4 6 6b 03:25,400 03:24,275 - 03:24,275 +01,321 +20,904
24 190 Nino JELIČIĆ N. JELIČIĆ HRV AK Skradin Honda Civic 1.6 5 5b 03:25,229 03:24,327 - 03:24,327 +00,052 +20,956
25 26 Ivan BATALIĆ I. BATALIĆ HRV Splitski Auto Klub Honda Civic Type R 2.0 4 4a 03:30,070 03:25,801 - 03:25,801 +01,474 +22,430
26 208 Igor NIKOLAUS I. NIKOLAUS HRV AK Ozalj Peugeot 106 1.6 5 5b 03:26,422 03:26,933 - 03:26,422 +00,621 +23,051
27 135 Sebastian JAKETIČ S. JAKETIČ HRV AK Vrbovsko Racing Honda Civic Type R 4 4a 03:33,707 03:26,450 - 03:26,450 +00,028 +23,079
28 6 Maro FRANIĆ M. FRANIĆ HRV AK Dubrovnik Racing VW Golf 5 4 4b 03:27,474 03:26,559 - 03:26,559 +00,109 +23,188
29 221 Deni KMETOVIĆ D. KMETOVIĆ HRV AK Župa dubrovačka Škoda Octavia 1.8 6 6a 03:27,874 03:26,733 - 03:26,733 +00,174 +23,362
30 141 János MÜLLER J. MÜLLER HRV AK Pelješac Racing Opel Corsa GSi 16V 1.6 5 5a 03:26,884 05:34,405 - 03:26,884 +00,151 +23,513
31 162 Filip ŠKUGOR F. ŠKUGOR HRV AKK Rogoznica Alfa Romeo 147 2.0 5 5a 03:27,046 05:05,069 - 03:27,046 +00,162 +23,675
32 241 Sandi PETEH S. PETEH HRV Istra Racing Team Pazin Honda Civic 1.6 6 6a 03:29,928 03:28,365 - 03:28,365 +01,319 +24,994
33 170 Renato JAKETIČ R. JAKETIČ HRV AK Vrbovsko Racing Fiat Ritmo 1.6 5 5a 03:29,296 04:37,085 - 03:29,296 +00,931 +25,925
34 78 Željko PAVIČIĆ Ž. PAVIČIĆ HRV AK Župa dubrovačka Toyota MR2 3 3 03:30,159 - - 03:30,159 +00,863 +26,788
35 167 Antonio HERNAUT A. HERNAUT HRV AK Župa dubrovačka Škoda Felicia 1.6 5 5b 03:32,680 03:30,667 - 03:30,667 +00,508 +27,296
36 201 Nenad KOLMAN N. KOLMAN HRV AKK Fly with Kolman Honda Civic 1.6 5 5b - 03:34,467 - 03:34,467 +03,800 +31,096
37 271 Marko TRLIN M. TRLIN HRV AK Trogir Honda Civic 1.6 6 6b 03:36,354 03:37,848 - 03:36,354 +01,887 +32,983
38 146 Marko DEAK M. DEAK HRV AK Konavle Citroen Saxo 1.6 6 6b 03:40,650 03:40,662 - 03:40,650 +04,296 +37,279
39 122 Ivica DRAGOŠEVIĆ I. DRAGOŠEVIĆ HRV AK Split Motorsport Peugeot 205 GTI 4 4b 27:56,719 03:41,733 - 03:41,733 +01,083 +38,362
40 148 Jure MORNAR J. MORNAR HRV AK Solin Honda Civic 1.6 6 6b 03:45,637 03:44,472 - 03:44,472 +02,739 +41,101
41 216 Danijel SLUNJSKI D. SLUNJSKI HRV AK Zagorje Fiat Punto 1.3 5 5b 03:49,675 03:47,736 - 03:47,736 +03,264 +44,365
42 279 Nikola LABAŠ N. LABAŠ HRV AK Zagorje Škoda Fabia 16V 1.4 6 6b 03:53,710 03:50,188 - 03:50,188 +02,452 +46,817
43 239 Krunoslav CAR K. CAR HRV AK Zagorje Fiat Punto 1.6 6 6a 03:55,286 03:51,470 - 03:51,470 +01,282 +48,099
44 240 Renato ZEBEC R. ZEBEC HRV AK Zagorje Zastava Yugo GTI 1.3 6 6a - 03:58,137 - 03:58,137 +06,667 +54,766
45 24 Saša RADOLA S. RADOLA HRV AK Dubrovnik Racing Honda Civic Type R 5 5a - 05:40,777 - 05:40,777 +01:42,640 +02:37,406
Copyright © AK Delta v0.9.0