OSV Nagrada Grada Jastrebarskog 2025. Prvenstvo Hrvatske i Otvoreno Prvenstvo Zagreba u OSV-u
Rank St. no. First name Last name Last name Nati. Club Vehicle Group Class Penalties 1. heat 2. heat 3. heat Time Diff. prev. Diff. 1st.
1 29 Florian BLAŽUTIĆ F. BLAŽUTIĆ CRO AK Dugo Selo Fiat Bravo 1.6 16V 3 01:35,421 00:47,230 00:54,189 04:35,784
2 3 Filip AGIĆ F. AGIĆ CRO AMK Zanatlija Zagreb Fiat Seicento S 1 3,000 01:38,145 00:47,397 00:59,775 04:42,171 +06,387 +06,387
3 8 Denis ŠROLER D. ŠROLER CRO AK Delta Sport Fiat Cinquecento 1 01:40,622 00:46,949 00:57,104 04:42,690 +00,519 +06,906
4 12 Dario MERLIĆ D. MERLIĆ CRO AMK Zanatlija Zagreb Fiat Seicento S 1 11,000 01:34,591 00:49,678 01:00,110 04:44,796 +02,106 +09,012
5 32 Alen SEKULA A. SEKULA CRO AKK DS Racing Prelog Renault Twingo 1 01:40,442 00:49,306 00:59,408 04:47,581 +02,785 +11,797
6 6 Gian Karlo CIGLAR G. CIGLAR CRO AK Dugo Selo Zastava Yugo 1 15,000 01:42,124 00:52,222 01:06,402 04:58,387 +10,806 +22,603
7 16 Mario ŠVALJEK M. ŠVALJEK CRO AK Dugo Selo Opel Corsa 2 3,000 01:46,364 00:53,203 01:09,118 05:15,069 +16,682 +39,285
8 11 Domagoj FRLJAK D. FRLJAK CRO AK Dugo Selo Fiat Seicento 1 13,000 01:47,863 00:56,213 01:07,033 05:23,133 +08,064 +47,349
9 18 Kristijan CINDRIĆ K. CINDRIĆ CRO AK Dugo Selo Peugeot 106 2 01:48,410 00:52,536 01:13,228 05:26,810 +03,677 +51,026
10 27 Antonio ERIĆ A. ERIĆ CRO AK Panonija Fiat Bravo 1.6 3 9,000 01:49,703 00:55,973 01:13,463 05:31,111 +04,301 +55,327
11 24 Zdenko BLAŽUTIĆ Z. BLAŽUTIĆ CRO AK Dugo Selo Fiat Bravo 1.6 16V 3 3,000 01:53,277 01:05,496 01:04,501 05:31,905 +00,794 +56,121
12 30 Mateo KOLMAN M. KOLMAN CRO AKK Fly with Kolman Mazda 323p 3 9,000 01:57,421 00:55,857 01:09,694 05:40,001 +08,096 +01:04,217
13 21 Dragan VELAŠEVIĆ D. VELAŠEVIĆ CRO AK Ragusa Racing Citroen C2 2 02:27,649 00:52,045 01:03,255 05:46,769 +06,768 +01:10,985
14 14 Antonio KRAJAČ A. KRAJAČ CRO AK Pula Rovinj Fiat Cinquecento 1 3,000 02:04,965 00:57,315 01:18,515 05:50,475 +03,706 +01:14,691
15 22 Ivan SOVEC I. SOVEC CRO AK Dugo Selo Kia Pride 2 6,000 01:59,865 00:57,499 01:13,721 05:53,892 +03,417 +01:18,108
16 28 Nino GAVRANOVIĆ N. GAVRANOVIĆ CRO AK Panonija Fiat Bravo 3 18,000 02:10,552 00:57,667 01:20,171 06:13,390 +19,498 +01:37,606
17 1 Ivana ROBIĆ CAVOR I. ROBIĆ CAVOR CRO AK On & Off racing Fiat Seicento 1 11,000 02:00,038 01:29,356 01:11,248 06:14,357 +00,967 +01:38,573
18 4 Ivan GAJSKI I. GAJSKI CRO AK Dugo Selo Fiat Cinquecento 1 10,000 02:26,585 00:49,709 01:07,872 06:19,049 +04,692 +01:43,265
19 280 Sven SEKULA S. SEKULA CRO AKK DS Racing Prelog Renault Twingo 1 11,000 02:14,090 01:02,393 01:28,857 06:28,496 +09,447 +01:52,712
20 5 Mihael ALIČ M. ALIČ CRO Belson nostalgija Fiat Seicento 1 10,000 01:55,611 01:29,356 01:14,304 06:41,820 +13,324 +02:06,036
21 2 Vedrana KRIVEC V. KRIVEC CRO AK Dugo Selo Fiat Seicento 1 8,000 02:01,677 01:12,667 01:20,718 06:47,172 +05,352 +02:11,388
22 15 Leo Mihael ALIČ L. ALIČ CRO Belson nostalgija Fiat Seicento 1 16,000 02:28,432 01:06,238 01:28,810 06:58,611 +11,439 +02:22,827
23 23 Mladen IVEKOVIĆ M. IVEKOVIĆ CRO AK Dugo Selo Seat Ibiza 1.4 16V 2 3,000 02:32,151 01:09,731 01:34,030 06:59,050 +00,439 +02:23,266
24 19 Nikola RAPAIĆ N. RAPAIĆ CRO AK Dugo Selo Peugeot 106 XR 2 26,000 03:18,874 00:59,483 01:10,823 07:05,776 +06,726 +02:29,992
25 26 Branko BALIĆ B. BALIĆ CRO AK Dugo Selo Honda Civic 1.7 CDTI 3 15,000 02:34,492 01:10,998 01:36,330 07:15,596 +09,820 +02:39,812
26 17 Matija PENEZIĆ M. PENEZIĆ CRO AMK Zanatlija Zagreb Peugeot 206 2 11,000 02:26,649 01:09,781 01:53,019 07:16,179 +00,583 +02:40,395
27 7 Stella BOGADI S. BOGADI CRO AKK DS Racing Prelog Renault Twingo 1 11,000 02:25,599 01:29,356 01:48,019 07:50,634 +34,455 +03:14,850
28 25 Marko Oto JURIČEV MARTINČEV M. JURIČEV MARTINČEV CRO AKK Fly with Kolman Mazda 323p 3 16,000 03:20,256 01:29,356 01:20,771 08:12,039 +21,405 +03:36,255
29 20 Ivan KNEZIĆ I. KNEZIĆ CRO AK Delta Sport Peugeot 208 2 29,000 03:56,311 01:29,356 01:36,429 08:55,257 +43,218 +04:19,473
30 9 Kristina KLUBIČKO K. KLUBIČKO CRO AK Panonija Fiat Seicento 1 26,000 03:51,311 01:24,356 01:53,019 09:35,831 +40,574 +05:00,047
Copyright © AK Delta v0.9.0