26. Velika nagrada CAZIN 2026. Međunarodna brdska utrka / International Hill Climb Race Cazin, 7. - 9. kolovoza 2026..
Rank St. br. Ime Prezime Prezime Naci. Klub Vozilo Grupa Klasa Prvenstva Kazne 1. vožnja 2. vožnja 3. vožnja Vrijeme Zaost. preth. Zaost. prvi
57 73 Matija Brunskole M. Brunskole SLO ŠD Sigma Motorsport Zastava Yugo 5 5 CEZ 02:53,347 02:51,434 - 05:44,781 +00,722 +01:16,742
30 79 Alojz Udovč A. Udovč SLO Udovč Motorsport Renault Clio R3 5 5 CEZ 02:34,307 02:34,573 - 05:08,880 +01,269 +40,841
10 26 Ivan Batalić I. Batalić HRV Splitski auto klub Honda Civic Typ R 3 3 PH 02:23,616 02:25,059 - 04:48,675 +00,374 +20,636
36 198 Hasan Ljubijankić H. Ljubijankić HRV Saint Christopher Racing Team Honda Civic 5 5 PH 02:40,198 02:39,287 - 05:19,485 +01,014 +51,446
19 22 Sanel Ćehić S. Ćehić BIH SAMKK Lukavac Lamborghini Huracan E1 17 CEZ, ŠBIH 02:30,223 02:27,964 - 04:58,187 +01,185 +30,148
35 97 Armin Mujkanović A. Mujkanović BIH SAMKK Lukavac Honda Integra Cat5 E3 CEZH, ŠBIH 02:38,797 02:39,674 - 05:18,471 +01,611 +50,432
49 50 Fuad Smajić F. Smajić BIH Komotin Jajce Honda Civic E1 16 ŠBIH 02:50,345 02:48,689 - 05:39,034 +00,090 +01:10,995
55 447 Mihael Alič M. Alič HRV Belson Nostalgija Opel Corsa GSI CatB B2 BPPA 02:51,054 02:52,225 - 05:43,279 +00,222 +01:15,240
66 470 Marijan Hrgović M. Hrgović HRV Belson Nostalgija Škoda Favorit 136 L Cat4 D4 BPPA, CEZH 03:21,896 03:24,305 - 06:46,201 +14,664 +02:18,162
67 466 Zlatko Brozović Z. Brozović HRV Belson Nostalgija Opel Manta B GT/E Cat3 C2 BPPA, CEZH 03:24,101 03:23,059 - 06:47,160 +00,959 +02:19,121
44 77 Jan Mele J. Mele SLO Autosport Jazon Renault Clio 1.2 5 5 CEZ 02:47,387 02:47,397 - 05:34,784 +00,864 +01:06,745
46 75 Kaja Gerdina K. Gerdina SLO Autosport Jazon Renault Clio 1.2 5 5 CEZ 02:49,153 02:47,323 - 05:36,476 +00,833 +01:08,437
58 76 Sašo Lorenzetti S. Lorenzetti SLO Autosport Jazon Renault Clio 1.2 5 5 CEZ 02:53,704 02:51,814 - 05:45,518 +00,737 +01:17,479
64 87 Fahir Dupovac F. Dupovac BIH Auto 4x4 club Peugeot 207 E1 17 ŠBIH 03:04,898 03:04,168 - 06:09,066 +07,214 +01:41,027
39 8 Sanel Čaušević S. Čaušević BIH AMK Pro Drive Citroen Saxo VTS E1 15 ŠBIH 02:43,310 02:44,717 - 05:28,027 +05,010 +59,988
45 16 Adis Mujkić A. Mujkić BIH AMK Pro Drive Opel Astra OPC Turbo E1 17 ŠBIH 02:49,022 02:46,621 - 05:35,643 +00,859 +01:07,604
42 54 Adis Duranović A. Duranović BIH AMK Motorsport Cazin Peugeot 106 E1 15 ŠBIH 02:48,929 02:42,140 - 05:31,069 +00,675 +01:03,030
43 81 Jasmin Kržalić J. Kržalić BIH AMK Motorsport Cazin Citroen Saxo N 2 ŠBIH 02:47,877 02:46,043 - 05:33,920 +02,851 +01:05,881
50 78 Mirnes Kadić M. Kadić BIH AMK Motorsport Cazin Golf II E1 17 ŠBIH 02:50,802 02:48,330 - 05:39,132 +00,098 +01:11,093
60 9 Armin Aličić A. Aličić BIH AMK Bihać Opel Corsa E1 14 ŠBIH 02:57,785 02:55,561 - 05:53,346 +05,434 +01:25,307
15 74 Muamer Hadžić M. Hadžić BIH AMK Auto sport Cazin VW Golf 6 R E1 16 ŠBIH 02:26,791 02:26,700 - 04:53,491 +00,731 +25,452
54 92 Kemal Toromanović K. Toromanović BIH AMK Auto sport Cazin Citroen C2 VTS N 2 ŠBIH 02:53,118 02:49,939 - 05:43,057 +00,994 +01:15,018
59 777 Milan Bokan M. Bokan BIH AKK Triller Laktaši Suzuki Swift Suzuki Suzuki Suzuki 02:54,742 02:53,170 - 05:47,912 +02,394 +01:19,873
17 65 Ivan Pejković I. Pejković HRV AKK Rogoznica Honda Civic 6 6 PH 02:29,155 02:26,748 - 04:55,903 +00,119 +27,864
23 116 Ivan Grozdanić I. Grozdanić HRV AKK Rogoznica vw Polo 7 7 PH 02:30,865 02:31,333 - 05:02,198 +00,785 +34,159
28 93 Ante Barić A. Barić HRV AKK Rogoznica BMW M3 E 46 3 3 PH 02:33,074 02:34,491 - 05:07,565 +00,340 +39,526
31 162 Filip Škugor F. Škugor HRV AKK Rogoznica Alfa 147 5 5 PH 02:36,822 02:33,108 - 05:09,930 +01,050 +41,891
37 409 Ante Gaćina A. Gaćina HRV AKK Rogoznica VW Golf 1 Cat3 C2 BPPA, CEZH 02:40,772 02:41,729 - 05:22,501 +03,016 +54,462
48 164 Adis Abdić A. Abdić HRV AKK Rogoznica VW Golf 1 Cat3 C2 BPPA, CEZH 02:50,160 02:48,784 - 05:38,944 +01,037 +01:10,905
53 432 Nenad Gržančić N. Gržančić HRV AKK Rogoznica Zastava 750 Cat2 B1 BPPA, CEZH 02:50,985 02:51,078 - 05:42,063 +01,453 +01:14,024
2 1 Dejan Dimitrijević D. Dimitrijević HRV AKK FLY With Kolman Seat Leon 1 1 PH 02:15,904 02:16,753 - 04:32,657 +04,618 +04,618
51 317 Anton Nežić A. Nežić HRV AKK FLY With Kolman Renault Clio 3 NAC NAC PH 02:50,512 02:49,488 - 05:40,000 +00,868 +01:11,961
63 311 Eđidijo Benčić E. Benčić HRV AKK FLY With Kolman Renault Clio Cat4 D5 BPPA, CEZH 03:01,191 03:00,661 - 06:01,852 +05,663 +01:33,813
47 507 Radomir Radukić R. Radukić BIH AKK Banja Luka Suzuki Swift Suzuki Suzuki Suzuki 02:48,888 02:49,019 - 05:37,907 +01,431 +01:09,868
6 7 Boris Katić B. Katić HRV AK Župa Dubrovačka Citroen Saxo 4 4 CEZ, PH 02:20,889 02:21,410 - 04:42,299 +04,762 +14,260
11 21 Mladen Đajić M. Đajić HRV AK Župa Dubrovačka Dacia Sandero 3 3 PH 02:23,837 02:25,019 - 04:48,856 +00,181 +20,817
13 221 Deni Kmetović D. Kmetović HRV AK Župa Dubrovačka Škoda Octavia 6 6 PH 02:25,487 02:24,920 - 04:50,407 +01,160 +22,368
20 151 Marijo Barović M. Barović HRV AK Župa Dubrovačka Peugeot 105 5 5 PH 02:31,323 02:29,170 - 05:00,493 +02,306 +32,454
22 91 Ivan Kirasić I. Kirasić HRV AK Vrbovsko Racing VW Golf 1 4 4 PH 02:32,888 02:28,525 - 05:01,413 +00,814 +33,374
34 170 Renato Jaketić R. Jaketić HRV AK Vrbovsko Racing Fiat Ritmo 5 5 PH 02:38,600 02:38,260 - 05:16,860 +01,583 +48,821
27 37 Blaženko Pešut B. Pešut HRV AK Učka Sport Semos Bravo 19 19 PH 02:32,636 02:34,589 - 05:07,225 +03,027 +39,186
1 36 Petar Dajak P. Dajak HRV AK Split Motorsport Formula Renault Tatus 19 19 PH 02:14,557 02:13,482 - 04:28,039
61 353 Krešimir Bodnaruk K. Bodnaruk HRV AK Split Motorsport Renault Clio - Suzuki E1 moto E1 moto PH 02:56,729 02:58,713 - 05:55,442 +02,096 +01:27,403
7 85 Ivan Bekavac I. Bekavac HRV AK Solin Citroen C1 E1 moto E1 moto PH 02:23,696 02:23,892 - 04:47,588 +05,289 +19,549
29 226 Jure Mornar J. Mornar HRV AK Solin Honda Civic 1.6 7 7 PH 02:33,291 02:34,320 - 05:07,611 +00,046 +39,572
26 80 Bego Šakanović B. Šakanović HRV AK Skradin Renault Clio 4 4 PH 02:32,376 02:31,822 - 05:04,198 +00,664 +36,159
33 190 Nino Jeličić N. Jeličić HRV AK Skradin Honda Civic 6 6 PH 02:37,034 02:38,243 - 05:15,277 +01,678 +47,238
41 431 Jurica Ivanović J. Ivanović HRV AK Skradin Opel Corsa Cat4 D4 BPPA, CEZH 02:44,704 02:45,690 - 05:30,394 +00,786 +01:02,355
65 415 Renzo Jurić R. Jurić HRV AK Skradin Fiat 1100R Cat1 A2 BPPA, CEZH 03:15,594 03:15,943 - 06:31,537 +22,471 +02:03,498
56 412 Šime Šimunović Š. Šimunović HRV AK Ragusa Racing VW Golf 1 CatA A3 BPPA 02:51,889 02:52,170 - 05:44,059 +00,780 +01:16,020
40 267 Marin Grljušić M. Grljušić HRV AK Pelješac Racing Citroen Saxo VTS 1.6 7 7 PH 02:45,224 02:44,384 - 05:29,608 +01,581 +01:01,569
16 208 Igor Nikolaus I. Nikolaus HRV AK Ozalj Peugeot 106 6 6 PH 02:27,519 02:28,265 - 04:55,784 +02,293 +27,745
25 88 Sven Katić S. Katić HRV AK Ozalj Renault 5 4 4 PH 02:29,194 02:34,340 - 05:03,534 +00,660 +35,495
3 17 Viliam Prodan V. Prodan HRV AK Opatija Motorsport Porsche GT3 2 2 CEZ, PH 02:17,351 02:16,502 - 04:33,853 +01,196 +05,814
21 45 Mauro Stiglić M. Stiglić HRV AK Opatija Motorsport Alfa Romeo 147 GTA CUP 3 3 PH 02:31,378 02:29,221 - 05:00,599 +00,106 +32,560
5 44 Niko Pulić N. Pulić HRV AK Konavle Lamborghini Huracan 2 2 CEZ, PH 02:19,917 02:17,620 - 04:37,537 +03,398 +09,498
9 126 Fran Kranjac F. Kranjac HRV AK Konavle Ford Fiesta ST 4 4 PH 02:23,416 02:24,885 - 04:48,301 +00,407 +20,262
12 48 Simeron Jagić S. Jagić HRV AK Konavle Škoda Fabia 2 2 CEZ, PH 02:24,675 02:24,572 - 04:49,247 +00,391 +21,208
14 83 Goran Kamenjašević G. Kamenjašević HRV AK Klek Renault Clio 19 19 PH 02:26,971 02:25,789 - 04:52,760 +02,353 +24,721
4 39 Levente Gyopos L. Gyopos HRV AK Dubrovnik Racing Talex 19 19 PH 02:17,284 02:16,855 - 04:34,139 +00,286 +06,100
8 5 Tamas Tomcsanyi T. Tomcsanyi HRV AK Dubrovnik Racing Lada Vaz 2101 2 2 PH 02:23,923 02:23,971 - 04:47,894 +00,306 +19,855
18 241 Sandi Peteh S. Peteh HRV AK Dubrovnik Racing Honda Civic 7 7 PH 02:28,092 02:28,910 - 04:57,002 +01,099 +28,963
24 13 Mato Milković M. Milković HRV AK Dubrovnik Racing Honda Civic 6 6 PH 02:32,730 02:30,144 - 05:02,874 +00,676 +34,835
62 96 Margarita Maltseva M. Maltseva MNE AK Crmnica Citroen Saxo 5 5 CEZ 02:58,621 02:57,568 - 05:56,189 +00,747 +01:28,150
38 414 Sandro Poldrugovac S. Poldrugovac HRV AK Buzet Autosport Fiat Ritmo 130 TC Cat4 D5 BPPA, CEZH 02:41,001 02:42,016 - 05:23,017 +00,516 +54,978
32 171 Andrej Bule A. Bule HRV AK Biokovo Golf MK 2 5 5 PH 02:36,702 02:36,897 - 05:13,599 +03,669 +45,560
52 701 Bojan Miljković B. Miljković BIH Suzuki Swift Suzuki Suzuki Suzuki 02:53,048 02:47,562 - 05:40,610 +00,610 +01:12,571
Copyright © AK Delta v1.0.0