30. NAGRADA STUBIČKIH TOPLICA 2024. International Hill Climb race 29. - 30. lipanj 2024.
Rank St. br. Ime Prezime Prezime Naci. Klub Vozilo Grupa Klasa Kazne 1. vožnja 2. vožnja 3. vožnja Vrijeme Zaost. preth. Zaost. prvi
46 431 Jurica IVANOVIĆ J. IVANOVIĆ HRV AK Skradin Opel Corsa 1.6 P3 03:53,643 03:47,222 - 07:40,865 +08,199 +01:50,346
49 412 Šime ŠIMUNOVIĆ Š. ŠIMUNOVIĆ HRV AK Ragusa Racing VW Golf I P3 03:57,624 03:55,178 - 07:52,802 +01,462 +02:02,283
48 432 Nenad GRŽANČIĆ N. GRŽANČIĆ HRV AK Skradin Fiat Abarth 1000 P1 03:57,307 03:54,033 - 07:51,340 +04,641 +02:00,821
37 403 Dorijan KLJUN D. KLJUN HRV AK Rijeka Lancia Delta Integrale 16V Cat4 D6 03:27,467 03:30,276 - 06:57,743 +05,061 +01:07,224
39 433 Marko Oto JURIČEV MARTINČEV M. JURIČEV MARTINČEV HRV AK Delta Sport Opel Kadett GSI 16V 2.0 Cat4 D5 03:33,817 03:30,983 - 07:04,800 +00,858 +01:14,281
41 414 Sandro POLDRUGOVAC S. POLDRUGOVAC HRV AK Buzet Autosport Fiat Ritmo 130TC 2.0 Cat4 D2 03:37,274 03:35,646 - 07:12,920 +00,413 +01:22,401
36 56 Reinhold PRANTL R. PRANTL AUT Historic Racing Team Austria Porsche 911 Carrera RS 3.0 Cat3 C3 03:28,120 03:24,562 - 06:52,682 +00,791 +01:02,163
23 440 Sven GORUP S. GORUP HRV AMK Zanatlija Zagreb VW Golf GTI 1.6 Cat3 C2 03:17,726 03:14,848 - 06:32,574 +00,366 +42,055
42 401 Leo ČERNI L. ČERNI HRV AKK Potkoš Fiat Ritmo 1.5 Cat3 C2 03:37,579 03:38,323 - 07:15,902 +02,982 +01:25,383
50 429 Dino BARIĆEVAC D. BARIĆEVAC HRV AKK Potkoš Fiat 128 SC 1.3 Cat2 B3 04:17,698 04:14,037 - 08:31,735 +38,933 +02:41,216
35 116 Ivan GROZDANIĆ I. GROZDANIĆ HRV AKK Rogoznica VW Polo 1.4 6 6b 03:23,582 03:28,309 - 06:51,891 +04,117 +01:01,372
38 271 Marko TRLIN M. TRLIN HRV AK Trogir Honda Civic 1.6 6 6b 03:32,689 03:31,253 - 07:03,942 +06,199 +01:13,423
43 279 Nikola LABAŠ N. LABAŠ HRV AK Zagorje Škoda Fabia 16V 1.4 6 6b 03:44,416 03:41,960 - 07:26,376 +10,474 +01:35,857
44 148 Jure MORNAR J. MORNAR HRV AK Solin Honda Civic 1.6 6 6b 03:44,645 03:46,361 - 07:31,006 +04,630 +01:40,487
21 69 Marin BOŽIČEVIĆ M. BOŽIČEVIĆ HRV AK Konavle Peugeot 106 1.6 6 6a 03:15,787 03:15,340 - 06:31,127 +00,947 +40,608
24 221 Deni KMETOVIĆ D. KMETOVIĆ HRV AK Župa dubrovačka Škoda Octavia 1.8 6 6a 03:16,443 03:16,293 - 06:32,736 +00,162 +42,217
29 241 Sandi PETEH S. PETEH HRV Istra Racing Team Pazin Honda Civic 1.6 6 6a 03:19,488 03:21,043 - 06:40,531 +02,684 +50,012
45 239 Krunoslav CAR K. CAR HRV AK Zagorje Fiat Punto 1.6 6 6a 03:46,679 03:45,987 - 07:32,666 +01,660 +01:42,147
47 240 Renato ZEBEC R. ZEBEC HRV AK Zagorje Zastava Yugo GTI 1.3 6 6a 04:01,498 03:45,201 - 07:46,699 +05,834 +01:56,180
19 200 Robert POLIĆ R. POLIĆ HRV AKK Rogoznica Honda Civic 1.6 5 5b 03:11,208 03:12,814 - 06:24,022 +02,372 +33,503
26 182 Milan TATALOVIĆ M. TATALOVIĆ HRV AK Dubrovnik Racing Citroen Saxo 1.6 5 5b 03:18,630 03:17,479 - 06:36,109 +02,500 +45,590
27 190 Nino JELIČIĆ N. JELIČIĆ HRV AK Skradin Honda Civic 1.6 5 5b 03:17,870 03:19,106 - 06:36,976 +00,867 +46,457
34 208 Igor NIKOLAUS I. NIKOLAUS HRV AK Ozalj Peugeot 106 1.6 5 5b 03:24,738 03:23,036 - 06:47,774 +01,667 +57,255
9 24 Saša RADOLA S. RADOLA HRV AK Dubrovnik Racing Honda Civic Type R 5 5a 03:07,061 03:08,693 - 06:15,754 +01,257 +25,235
30 141 János MÜLLER J. MÜLLER HRV AK Pelješac Racing Opel Corsa GSi 16V 1.6 5 5a 03:21,475 03:20,326 - 06:41,801 +01,270 +51,282
31 170 Renato JAKETIČ R. JAKETIČ HRV AK Vrbovsko Racing Fiat Ritmo 1.6 5 5a 03:23,171 03:19,688 - 06:42,859 +01,058 +52,340
32 162 Filip ŠKUGOR F. ŠKUGOR HRV AKK Rogoznica Alfa Romeo 147 2.0 5 5a 03:22,426 03:22,508 - 06:44,934 +02,075 +54,415
10 29 Florian ŠALEC F. ŠALEC HRV AK Zagorje Citroen C2R2 1.6 4 4b 03:08,053 03:08,313 - 06:16,366 +00,612 +25,847
14 20 Renato HERC R. HERC HRV AK Skradin Opel Astra GSI 2.0 4 4b 03:11,194 03:09,296 - 06:20,490 +03,953 +29,971
15 179 Filip PAVLINA F. PAVLINA HRV AK Zagorje Citroen Saxo 1.6 4 4b 03:11,717 03:09,013 - 06:20,730 +00,240 +30,211
33 6 Maro FRANIĆ M. FRANIĆ HRV AK Dubrovnik Racing VW Golf 5 4 4b 03:23,042 03:23,065 - 06:46,107 +01,173 +55,588
40 122 Ivica DRAGOŠEVIĆ I. DRAGOŠEVIĆ HRV AK Split Motorsport Peugeot 205 GTI 4 4b 03:36,017 03:36,490 - 07:12,507 +07,707 +01:21,988
6 5 Boris KATIĆ B. KATIĆ HRV Karting Klub Rijeka Citroen Saxo 1.6 4 4a 03:05,025 03:05,262 - 06:10,287 +00,359 +19,768
13 4 Đivo FRANIĆ Đ. FRANIĆ HRV AK Dubrovnik Racing Honda Civic Type R 4 4a 03:07,583 03:08,954 - 06:16,537 +00,017 +26,018
16 217 Duško BANJEGLAV D. BANJEGLAV HRV AKK Sveta Nedelja Renault Clio Cup 2.0 4 4a 03:09,934 03:10,930 - 06:20,864 +00,134 +30,345
20 93 Niko PULIĆ N. PULIĆ HRV AK Konavle Seat Ibiza 4 4a 03:12,344 03:17,836 - 06:30,180 +06,158 +39,661
22 26 Ivan BATALIĆ I. BATALIĆ HRV Splitski Auto Klub Honda Civic Type R 2.0 4 4a 03:17,327 03:14,881 - 06:32,208 +01,081 +41,689
25 135 Sebastian JAKETIČ S. JAKETIČ HRV AK Vrbovsko Racing Honda Civic Type R 4 4a 03:18,347 03:15,262 - 06:33,609 +00,873 +43,090
8 17 Marko PLEŠE M. PLEŠE HRV AK Ogulin Racing VW Golf I 2.0 3 3 03:07,213 03:07,284 - 06:14,497 +00,026 +23,978
11 3 Marino POROPAT M. POROPAT HRV AK Dubrovnik Racing Renault 5 GT Turbo 3 3 03:09,452 03:07,007 - 06:16,459 +00,093 +25,940
12 19 Nihad SEFERAGIĆ N. SEFERAGIĆ HRV AK Župa dubrovačka VW Polo 2.0 3 3 03:08,877 03:07,643 - 06:16,520 +00,061 +26,001
28 87 Kristijan MARINIĆ K. MARINIĆ HRV AK Ogulin Racing VW Golf I 2.0 3 3 03:16,615 03:21,232 - 06:37,847 +00,871 +47,328
1 18 Filip MAGDIĆ F. MAGDIĆ HRV AKK Fly with Kolman Gibson Nemesis RME 3.0 E2 20 02:56,293 02:54,226 - 05:50,519
3 2 Nino ANDREJEVIĆ N. ANDREJEVIĆ HRV AK Župa dubrovačka Fiat Punto 1.4 Turbo 2 2 03:00,465 03:01,757 - 06:02,222 +11,685 +11,703
5 11 Tamas TOMCSANYI T. TOMCSANYI HRV AK Dubrovnik Racing Lada VAZ 2101 2 2 03:04,928 03:05,000 - 06:09,928 +02,777 +19,409
7 7 Goran DEAK G. DEAK HRV AK Konavle Mitsubishi Lancer EVO IX 2.0 2 2 03:07,151 03:07,320 - 06:14,471 +04,184 +23,952
18 57 Igor VAREŠKO I. VAREŠKO HRV AK Opatija Motorsport Škoda Fabia R5 2 2 03:05,930 03:15,720 - 06:21,650 +00,405 +31,131
4 33 Tamas KOVACS T. KOVACS HRV AK Pelješac Racing Talex M1-Suzuki D 19 03:05,165 03:01,986 - 06:07,151 +04,929 +16,632
2 1 Dejan DIMITRIJEVIĆ D. DIMITRIJEVIĆ HRV AKK Fly with Kolman Seat Leon 3.2 1 1 02:55,227 02:55,310 - 05:50,537 +00,018 +00,018
17 38 Jurica MAJIĆ J. MAJIĆ HRV AK Ogulin Racing VW Golf IV 1 1 03:12,796 03:08,449 - 06:21,245 +00,381 +30,726
51 502 Andrea RASTOWSKY A. RASTOWSKY HRV AK Remetinec Subaru Legacy 4WD 2.2 05:26,885 05:30,410 - 10:57,295 +02:25,560 +05:06,776
52 504 Damir BEDALOV D. BEDALOV HRV Splitski Auto Klub Ford Fiesta XR2i 1.6 05:44,474 05:44,783 - 11:29,257 +31,962 +05:38,738
53 501 Robert ŠAMEC R. ŠAMEC HRV AK Dubrava Porsche 911 05:52,409 05:52,450 - 11:44,859 +15,602 +05:54,340
54 506 Slobodan KARLEUŠA S. KARLEUŠA HRV AK Remetinec Škoda 120 L 1.2 06:09,107 06:06,997 - 12:16,104 +31,245 +06:25,585
55 503 Jakov JUKIĆ J. JUKIĆ HRV Splitski Auto Klub VW Golf 1.9 06:11,105 06:10,973 - 12:22,078 +05,974 +06:31,559
Copyright © AK Delta v0.9.0