5. ORO SUPERSLALOM MEMORIJAL ZVONKO MRZLJAK Otvoreno Prvenstvo Zagreba, Kup povijesnih automobila-točnosti i Prvenstvo Zagorja u Oroslavju
Rank St. br. Ime Prezime Prezime Naci. Klub Vozilo Grupa Klasa Kazne 1. tren. 2. tren. ??race_standings.heat3_duration_hr_HR?? Vrijeme Zaost. preth. Zaost. prvi
1 62 Goran Sruk G. Sruk HRV AK Dubrava Renault Clio II 6 01:13,708 01:12,411 01:12,037 03:38,156
2 55 Danijel Šimunović D. Šimunović HRV AKK Fly With Kolman Peugeot 106 II 5 01:14,111 01:13,183 01:12,140 03:39,434 +01,278 +01,278
3 117 Filip Pavlina F. Pavlina HRV AK Zagorje Citroen Saxo 1.6 II 5 01:14,591 01:12,415 01:12,841 03:39,847 +00,413 +01,691
4 61 Luka Sabati L. Sabati HRV AKK DS Racing Prelog Seat Ibiza II 6 01:13,997 01:15,381 01:15,390 03:44,768 +04,921 +06,612
5 52 Tomislav Postružin T. Postružin HRV AKK Sveta Nedelja Renault Clio RS 2.0 II 6 01:18,108 01:16,885 01:17,683 03:52,676 +07,908 +14,520
6 102 Karlo Pavlinić K. Pavlinić HRV AK Zagorje Honda Civic III 13 01:18,440 01:16,794 01:17,892 03:53,126 +00,450 +14,970
7 84 Davor Brljavac D. Brljavac HRV AK Zagorje Citroen Saxo 1.6 III 11 01:18,008 01:17,748 01:17,657 03:53,413 +00,287 +15,257
8 36 Luka Lekić L. Lekić HRV AKK DS Racing Prelog Seat Ibiza 1.8 Tsi SC Cupra I 3 01:19,718 01:17,584 01:18,295 03:55,597 +02,184 +17,441
9 71 Nenad Kolman N. Kolman HRV AKK Fly With Kolman Škoda Felicia II 4 01:18,098 01:19,972 01:17,990 03:56,060 +00,463 +17,904
10 106 Matija Sušnić M. Sušnić HRV AK Zagorje VW Golf III 13 01:20,047 01:17,430 01:18,626 03:56,103 +00,043 +17,947
11 43 Alen-Kemal Muslimović A. Muslimović HRV AKK Sveta Nedelja Renault Megan I 3 01:19,457 01:19,019 01:18,970 03:57,446 +01,343 +19,290
12 37 Matej Hodak M. Hodak HRV AKK DS Racing Prelog Renault Clio I 3 01:21,273 01:18,618 01:18,260 03:58,151 +00,705 +19,995
13 109 Vladimir Šamec V. Šamec HRV AK Zagorje US Legend III 13 01:19,191 01:20,262 01:19,081 03:58,534 +00,383 +20,378
14 42 Matija Runtas M. Runtas HRV AKK Fly With Kolman Renault Clio I 3 01:20,404 01:18,844 01:19,778 03:59,026 +00,492 +20,870
15 18 Fran Kranjac F. Kranjac HRV AMK Zanatlija Renault Twingo I 2 01:20,823 01:20,876 01:19,010 04:00,709 +01,683 +22,553
16 100 Kristijan Ladišić K. Ladišić HRV AK Zagorje Peugeot 306 III 12 01:20,522 01:20,330 01:20,246 04:01,098 +00,389 +22,942
17 108 Josip Popović-Gabud J. Popović-Gabud HRV AK Zagorje Ford Fiesta ST III 13 01:21,345 01:19,500 01:20,298 04:01,143 +00,045 +22,987
18 35 Bono Vranešić-Knezić B. Vranešić-Knezić HRV AK Zagorje Peugeot 206 I 3 01:21,002 01:19,958 01:20,436 04:01,396 +00,253 +23,240
19 121 Matija Labaš M. Labaš HRV AK Zagorje Ford Fiesta ST III 13 01:21,148 01:20,788 01:19,626 04:01,562 +00,166 +23,406
20 101 Ivan Barlović I. Barlović HRV AK Zagorje Mazda MX3 III 12 01:21,225 01:20,250 01:21,149 04:02,624 +01,062 +24,468
21 48 Mario Hernaut M. Hernaut HRV AMK Zanatlija Fiat Seicento II 4 01:24,910 01:18,738 01:19,906 04:03,554 +00,930 +25,398
22 53 Mateo Kolman M. Kolman HRV AKK Fly With Kolman Škoda Felicia II 4 01:21,048 01:21,373 01:21,281 04:03,702 +00,148 +25,546
23 118 Filip Feher F. Feher HRV AKK Fly With Kolman Renault Clio II 6 01:21,718 01:21,775 01:20,289 04:03,782 +00,080 +25,626
24 89 Željko Žukina Ž. Žukina HRV AK Zagorje Renault Twingo III 11 01:22,120 01:20,361 01:21,477 04:03,958 +00,176 +25,802
25 116 Simeron Jagić S. Jagić HRV AKK DS Racing Prelog Toyota Yaris I 3 01:22,883 01:20,140 01:21,343 04:04,366 +00,408 +26,210
26 94 Luka Antolković L. Antolković HRV AK Zagorje Citroen C2 VTS III 11 01:22,383 01:21,526 01:21,774 04:05,683 +01,317 +27,527
27 72 Marko Cavor M. Cavor HRV AKK Fly With Kolman Fiat Seicento II 4 01:22,015 01:22,959 01:21,161 04:06,135 +00,452 +27,979
28 112 Matija Pavlinić M. Pavlinić HRV AK Zagorje Honda Civic III 13 01:23,677 01:21,594 01:21,683 04:06,954 +00,819 +28,798
29 99 Nikola Tušak N. Tušak HRV AK Zagorje Peugeot 206 III 12 01:21,735 01:22,405 01:23,193 04:07,333 +00,379 +29,177
30 111 Tomislav Mikulić T. Mikulić HRV AK Zagorje Peugeot 306 III 12 01:23,089 01:22,497 01:22,116 04:07,702 +00,369 +29,546
31 15 Eugen Kokolić E. Kokolić HRV AK Zagorje Renault Clio III 11 01:24,469 01:22,160 01:21,364 04:07,993 +00,291 +29,837
32 45 Danijel Slunjski D. Slunjski HRV AK Zagorje Fiat Punto II 4 01:22,945 01:23,304 01:21,873 04:08,122 +00,129 +29,966
33 28 Gian Karlo Ciglar G. Ciglar HRV AK Dugo Selo Renault Clio I 2 01:23,965 01:22,668 01:22,579 04:09,212 +01,090 +31,056
34 85 Tomislav Fišter T. Fišter HRV AK Zagorje Renault Clio III 11 01:24,223 01:22,505 01:22,911 04:09,639 +00,427 +31,483
35 103 Zoran Balić Z. Balić HRV AK Zagorje VW Golf III 13 01:25,718 01:22,809 01:21,739 04:10,266 +00,627 +32,110
36 44 Luka Levak L. Levak HRV AK Delta Renault Clio I 3 01:24,808 01:22,941 01:22,760 04:10,509 +00,243 +32,353
37 60 Krunoslav Car K. Car HRV AK Zagorje Fiat Punto II 5 01:24,729 01:23,271 01:22,594 04:10,594 +00,085 +32,438
38 110 Martin Tisanić M. Tisanić HRV AK Zagorje VW Golf III 13 01:24,636 01:24,150 01:22,310 04:11,096 +00,502 +32,940
39 105 Hrvoje Pelesk H. Pelesk HRV AK Zagorje Seat Leon Cupra III 13 01:25,257 01:23,628 01:22,433 04:11,318 +00,222 +33,162
40 115 Karlo Rašić K. Rašić HRV AK Zagorje Renault Clio III 11 01:25,794 01:23,516 01:22,348 04:11,658 +00,340 +33,502
41 19 Matija Kovač M. Kovač HRV AMK Zanatlija Peugeot 206 I 2 01:24,747 01:24,849 01:23,797 04:13,393 +01,735 +35,237
42 90 Nikola Špigelski N. Špigelski HRV AK Zagorje Honda Civic III 11 01:26,543 01:24,023 01:23,355 04:13,921 +00,528 +35,765
43 39 Samir Smailagić S. Smailagić HRV SAK Samobor Opel Adam I 3 01:24,680 01:24,264 01:25,033 04:13,977 +00,056 +35,821
44 54 Ivan Pogačić I. Pogačić HRV AKK Fly With Kolman Fiat Seicento II 4 01:26,158 01:24,097 01:24,143 04:14,398 +00,421 +36,242
45 113 Nikola Pleško N. Pleško HRV AK Zagorje Opel Kadet III 12 01:28,117 01:23,547 01:22,869 04:14,533 +00,135 +36,377
46 86 Renato Nožak R. Nožak HRV AK Zagorje Renault Clio III 11 01:25,867 01:24,527 01:24,401 04:14,795 +00,262 +36,639
47 124 Filip Dumančić F. Dumančić HRV AK Zagorje Renault Clio III 11 01:26,329 01:24,748 01:25,183 04:16,260 +01,465 +38,104
48 122 Denis Kačar D. Kačar HRV Ford Fiesta ST 1.6 Turbo III 13 01:26,337 01:24,973 01:25,338 04:16,648 +00,388 +38,492
49 10 Filip Steković F. Steković HRV AKK Fly With Kolman Renault Clio I 1 01:26,612 01:24,710 01:26,349 04:17,671 +01,023 +39,515
50 29 Ivan Gajski I. Gajski HRV AK Dugo Selo Citroen Saxo 1.6 I 2 01:26,276 01:25,575 01:25,830 04:17,681 +00,010 +39,525
51 38 Antonio Krajač A. Krajač HRV AKK DS Racing Prelog Fiat Punto 1.4 GT I 3 01:29,029 01:24,570 01:24,389 04:17,988 +00,307 +39,832
52 80 Filip Špiček F. Špiček HRV AK Zagorje Fiat Seicento III 10 01:27,213 01:25,622 01:25,155 04:17,990 +00,002 +39,834
53 91 Nikola Jurinec N. Jurinec HRV AK Zagorje Peugeot 206 III 11 01:28,598 01:25,081 01:25,819 04:19,498 +01,508 +41,342
54 20 Danijel Čegra D. Čegra HRV AK Dubrava Renault Clio I 2 01:29,448 01:26,190 01:24,875 04:20,513 +01,015 +42,357
55 34 Igor Baburić I. Baburić HRV AK Delta Citroen C2 I 2 01:28,579 01:26,373 01:25,935 04:20,887 +00,374 +42,731
56 50 Matija Vuković M. Vuković HRV AK Delta Sport Fiat Seicento II 4 01:29,075 01:26,409 01:25,429 04:20,913 +00,026 +42,757
57 97 Robert Grgec R. Grgec HRV AK Zagorje VW Polo III 12 01:29,561 01:25,502 01:26,477 04:21,540 +00,627 +43,384
58 40 Ivan Krešić I. Krešić HRV AMK Zanatlija VW Polo TDI I 3 01:27,368 01:27,244 01:27,051 04:21,663 +00,123 +43,507
59 41 Dijana Carin D. Carin HRV AKK Fly With Kolman VW Golf 2.0 TDI I 3 01:27,635 01:28,092 01:26,011 04:21,738 +00,075 +43,582
60 73 Sara Postružin S. Postružin HRV AKK Sveta Nedelja Peugeot 106 II 4 01:26,980 01:27,583 01:27,667 04:22,230 +00,492 +44,074
61 83 Petar Bokun P. Bokun HRV AK Zagorje BMW E30 III 11 01:28,000 01:26,994 01:27,259 04:22,253 +00,023 +44,097
62 51 Josip Huzanić J. Huzanić HRV AK Delta Honda Civic II 4 01:29,124 01:27,782 01:26,712 04:23,618 +01,365 +45,462
63 66 Domagoj Bartolin D. Bartolin HRV AK Dugo Selo Renault Clio I 2 01:27,176 01:28,752 01:27,775 04:23,703 +00,085 +45,547
64 59 Karla Švec K. Švec HRV AMK Zanatlija Peugeot 106 gTi 1.6 II 5 01:29,286 01:28,235 01:26,270 04:23,791 +00,088 +45,635
65 26 Deni Štromar D. Štromar HRV AKK DS Racing Prelog Renault Clio I 2 01:29,411 01:27,906 01:26,932 04:24,249 +00,458 +46,093
66 88 Nikola Maximilian Leš N. Leš HRV AK Zagorje Renault Clio III 11 01:29,772 01:27,010 01:27,470 04:24,252 +00,003 +46,096
67 63 Ivana Robić-Cavor I. Robić-Cavor HRV AK Delta Škoda fabia 1,9 tdi II 6 01:30,108 01:28,231 01:26,783 04:25,122 +00,870 +46,966
68 33 Borna Šipek B. Šipek HRV AKK Fly With Kolman Toyota Corolla I 2 01:30,953 01:26,213 01:28,184 04:25,350 +00,228 +47,194
69 82 Dorian Herčko D. Herčko HRV AK Zagorje Peugeot 206 III 11 10,000 01:25,894 01:35,158 01:24,691 04:25,743 +00,393 +47,587
70 31 Dario Labaš D. Labaš HRV AK Zagorje Peugeot 206 I 2 01:29,044 01:28,944 01:28,172 04:26,160 +00,417 +48,004
71 57 Karlo Juričić K. Juričić HRV AKK DS Racing Prelog Toyota Yaris 1.6T GR II 5 01:32,544 01:27,715 01:26,344 04:26,603 +00,443 +48,447
72 21 Denis Čegra D. Čegra HRV AK Dubrava Citroen C2 VTS 1.6 I 2 01:29,917 01:29,816 01:28,033 04:27,766 +01,163 +49,610
73 98 Alen Svetec A. Svetec HRV AK Zagorje Toyoty MR2 III 12 01:30,702 01:28,427 01:28,700 04:27,829 +00,063 +49,673
74 46 Franko-Antun Vrbanović F. Vrbanović HRV AK Zagorje Škoda Felicia II 4 01:30,641 01:29,016 01:29,150 04:28,807 +00,978 +50,651
75 123 Hrvoje Štefanac H. Štefanac HRV Peugeot 306 III 12 01:29,587 01:29,113 01:30,948 04:29,648 +00,841 +51,492
76 9 Tomislav Šarec T. Šarec HRV AKK DS Racing Prelog Renault Twingo I 1 01:30,637 01:29,980 01:29,617 04:30,234 +00,586 +52,078
77 30 Luka Gelenđir L. Gelenđir HRV AK Sava Honda Civic 1.6 I 2 01:32,204 01:29,219 01:28,983 04:30,406 +00,172 +52,250
78 11 Benedikt Kukec B. Kukec HRV AKK Sveta Nedelja Fiat Seicento I 1 01:30,815 01:29,885 01:29,747 04:30,447 +00,041 +52,291
79 23 Igor Lekić I. Lekić HRV AKK DS Racing Prelog Toyota Yaris 1.6T GR I 5 01:32,771 01:29,847 01:28,898 04:31,516 +01,069 +53,360
80 7 Nikola Vratarić N. Vratarić HRV AK Dubrava Renault Clio I 1 01:31,093 01:30,398 01:30,191 04:31,682 +00,166 +53,526
81 32 Borna Horvatić B. Horvatić HRV AK Zagorje Honda CRZ I 2 01:32,535 01:31,503 01:29,932 04:33,970 +02,288 +55,814
82 114 Hrvoje Ban H. Ban HRV AK Zagorje Toyota Corolla III 11 01:30,974 01:32,068 01:31,206 04:34,248 +00,278 +56,092
83 27 Aleksandar Egić A. Egić HRV AKK DS Racing Prelog Suzuki Swift I 2 01:32,646 01:30,953 01:30,686 04:34,285 +00,037 +56,129
84 104 Mihael Antolković M. Antolković HRV AK Zagorje BMW E30 III 13 01:31,561 01:29,954 01:33,828 04:35,343 +01,058 +57,187
85 25 Petar Dopater P. Dopater HRV AKK DS Racing Prelog Fiat Punto I 2 10,000 01:40,427 01:27,208 01:28,148 04:35,783 +00,440 +57,627
86 68 Tomislav Kovač T. Kovač HRV AK Delta Sport Peugeot 206 I 2 01:32,251 01:32,922 01:31,353 04:36,526 +00,743 +58,370
87 14 Ivan Sovec I. Sovec HRV AK Dugo Selo Renault Clio I 1 01:34,297 01:32,559 01:30,273 04:37,129 +00,603 +58,973
88 92 Dražen Hopek D. Hopek HRV AK Zagorje Renault Clio III 11 01:31,494 01:32,063 01:34,532 04:38,089 +00,960 +59,933
89 6 Nikola Maras N. Maras HRV AK Dubrava Renault Clio I 1 01:34,893 01:31,964 01:31,646 04:38,503 +00,414 +01:00,347
90 17 Dora Sedak D. Sedak HRV AMK Zanatlija Citroen C2 VTS 1.6 I 2 01:35,149 01:33,168 01:31,420 04:39,737 +01,234 +01:01,581
91 67 Nikola Gelenđir N. Gelenđir HRV AK Sava Honda Civic I 2 01:32,470 01:33,881 01:33,700 04:40,051 +00,314 +01:01,895
92 16 Jan Janković J. Janković HRV AMK Zanatlija Renault Twingo I 2 01:35,341 01:33,644 01:31,331 04:40,316 +00,265 +01:02,160
93 24 Stella Bogadi S. Bogadi HRV AKK DS Racing Prelog Ford Puma 1.6 I 2 01:35,202 01:35,850 01:34,822 04:45,874 +05,558 +01:07,718
94 8 Branimir Turčan B. Turčan HRV AK Dubrava Renault Twingo I 1 01:36,139 01:35,717 01:34,410 04:46,266 +00,392 +01:08,110
95 12 Ivan Knezić I. Knezić HRV AK Delta Sport VW UP 1,0 I 1 01:38,298 01:40,153 01:39,633 04:58,084 +11,818 +01:19,928
96 65 Martina Prelec M. Prelec HRV AK Dugo Selo Renault Clio I 1 01:40,610 01:39,964 01:39,562 05:00,136 +02,052 +01:21,980
97 120 Ivan Jukić I. Jukić HRV Peugeot 306 III 12 01:54,324 01:36,427 01:34,993 05:05,744 +05,608 +01:27,588
98 119 Zlatko Galinac Z. Galinac HRV VW Golf III 12 01:43,616 01:42,145 01:43,876 05:09,637 +03,893 +01:31,481
99 79 Leo Acketa L. Acketa HRV AK Zagorje Renault Twingo III 10 01:41,370 01:40,068 02:12,767 05:34,205 +24,568 +01:56,049
100 76 Katarina Žukina K. Žukina HRV AK Zagorje Renault Clio III 10 01:58,038 01:51,477 01:50,400 05:39,915 +05,710 +02:01,759
101 64 Dijana Tuk D. Tuk HRV AK Dubrava Renault Twingo I 1 01:34,264 01:32,445 02:38,987 05:45,696 +05,781 +02:07,540
102 2 Branko Balić B. Balić HRV AK Dugo Selo Audi 80 KPA 01:56,337 02:00,373 01:56,274 05:52,984 +07,288 +02:14,828
103 107 Stipe(Šumaher) Tadin S. Tadin HRV AK Zagorje BMW 325 III 13 02:09,391 01:56,750 01:59,043 06:05,184 +12,200 +02:27,028
104 4 Slobodan Karleuša S. Karleuša HRV AK Remetinec Škoda 120 L KPA 02:09,009 02:08,797 02:07,796 06:25,602 +20,418 +02:47,446
105 1 Robert Šamec R. Šamec HRV AK Dubrava Porsche 911 KPA 02:09,799 02:09,845 02:09,790 06:29,434 +03,832 +02:51,278
106 3 Andrea Rastkowsky A. Rastkowsky HRV AK Remetinec Subaru Legacy KPA 02:13,120 02:11,291 02:12,908 06:37,319 +07,885 +02:59,163
Copyright © AK Delta v0.9.0