5. OSV Memorijal Krešo Merlić - Merla PRVENSTVO HRVATSKE OTVORENO PRVENSTVO ZAGREBA
1st Practice
Rank St. br. Ime Prezime Prezime Nacional. Klub Vozilo Grupa Klasa Prvenstvo Kazne Vrijeme Zaost. preth. Zaost. prvi
1 1 Dejan DIMITRIJEVIĆ D. DIMITRIJEVIĆ HRV AKK Fly with Kolman Seat Leon 3.2 1 1 PH 03:03,371
2 18 Filip MAGDIĆ F. MAGDIĆ HRV AKK Fly with Kolman Gibson Nemesis RME 3.0 E2 20 PH 03:06,441 +03,070 +03,070
3 2 Nino ANDREJEVIĆ N. ANDREJEVIĆ HRV AK Župa dubrovačka Fiat Punto 1.4 Turbo 2 2 PH 03:09,576 +03,135 +06,205
4 33 Tamas KOVACS T. KOVACS HRV AK Pelješac Racing Talex M1-Suzuki D 19 PH 03:09,607 +00,031 +06,236
5 4 Đivo FRANIĆ Đ. FRANIĆ HRV AK Dubrovnik Racing Honda Civic Type R 4 4a PH 03:12,729 +03,122 +09,358
6 93 Niko PULIĆ N. PULIĆ HRV AK Konavle Seat Ibiza 4 4a PH 03:13,019 +00,290 +09,648
7 5 Boris KATIĆ B. KATIĆ HRV Karting Klub Rijeka Citroen Saxo 1.6 4 4a PH 03:13,490 +00,471 +10,119
8 200 Robert POLIĆ R. POLIĆ HRV AKK Rogoznica Honda Civic 1.6 5 5b PH 03:14,335 +00,845 +10,964
9 217 Duško BANJEGLAV D. BANJEGLAV HRV AKK Sveta Nedelja Renault Clio Cup 2.0 4 4a PH 03:15,220 +00,885 +11,849
10 29 Florian ŠALEC F. ŠALEC HRV AK Zagorje Citroen C2R2 1.6 4 4b PH 03:15,405 +00,185 +12,034
11 38 Jurica MAJIĆ J. MAJIĆ HRV AK Ogulin Racing VW Golf IV 1 1 PH 03:15,734 +00,329 +12,363
12 20 Renato HERC R. HERC HRV AK Skradin Opel Astra GSI 2.0 4 4b PH 03:17,084 +01,350 +13,713
13 19 Nihad SEFERAGIĆ N. SEFERAGIĆ HRV AK Župa dubrovačka VW Polo 2.0 3 3 PH 03:18,746 +01,662 +15,375
14 182 Milan TATALOVIĆ M. TATALOVIĆ HRV AK Dubrovnik Racing Citroen Saxo 1.6 5 5b PH 03:23,914 +05,168 +20,543
15 69 Marin BOŽIČEVIĆ M. BOŽIČEVIĆ HRV AK Konavle Peugeot 106 1.6 6 6a PH 03:24,874 +00,960 +21,503
16 87 Kristijan MARINIĆ K. MARINIĆ HRV AK Ogulin Racing VW Golf I 2.0 3 3 PH 03:25,171 +00,297 +21,800
17 190 Nino JELIČIĆ N. JELIČIĆ HRV AK Skradin Honda Civic 1.6 5 5b PH 03:25,229 +00,058 +21,858
18 116 Ivan GROZDANIĆ I. GROZDANIĆ HRV AKK Rogoznica VW Polo 1.4 6 6b PH 03:25,400 +00,171 +22,029
19 208 Igor NIKOLAUS I. NIKOLAUS HRV AK Ozalj Peugeot 106 1.6 5 5b PH 03:26,422 +01,022 +23,051
20 141 János MÜLLER J. MÜLLER HRV AK Pelješac Racing Opel Corsa GSi 16V 1.6 5 5a PH 03:26,884 +00,462 +23,513
21 162 Filip ŠKUGOR F. ŠKUGOR HRV AKK Rogoznica Alfa Romeo 147 2.0 5 5a PH 03:27,046 +00,162 +23,675
22 6 Maro FRANIĆ M. FRANIĆ HRV AK Dubrovnik Racing VW Golf 5 4 4b PH 03:27,474 +00,428 +24,103
23 221 Deni KMETOVIĆ D. KMETOVIĆ HRV AK Župa dubrovačka Škoda Octavia 1.8 6 6a PH 03:27,874 +00,400 +24,503
24 170 Renato JAKETIČ R. JAKETIČ HRV AK Vrbovsko Racing Fiat Ritmo 1.6 5 5a PH 03:29,296 +01,422 +25,925
25 241 Sandi PETEH S. PETEH HRV Istra Racing Team Pazin Honda Civic 1.6 6 6a PH 03:29,928 +00,632 +26,557
26 26 Ivan BATALIĆ I. BATALIĆ HRV Splitski Auto Klub Honda Civic Type R 2.0 4 4a PH 03:30,070 +00,142 +26,699
27 78 Željko PAVIČIĆ Ž. PAVIČIĆ HRV AK Župa dubrovačka Toyota MR2 3 3 PH 03:30,159 +00,089 +26,788
28 167 Antonio HERNAUT A. HERNAUT HRV AK Župa dubrovačka Škoda Felicia 1.6 5 5b PH 03:32,680 +02,521 +29,309
29 135 Sebastian JAKETIČ S. JAKETIČ HRV AK Vrbovsko Racing Honda Civic Type R 4 4a PH 03:33,707 +01,027 +30,336
30 271 Marko TRLIN M. TRLIN HRV AK Trogir Honda Civic 1.6 6 6b PH 03:36,354 +02,647 +32,983
31 146 Marko DEAK M. DEAK HRV AK Konavle Citroen Saxo 1.6 6 6b PH 03:40,650 +04,296 +37,279
32 148 Jure MORNAR J. MORNAR HRV AK Solin Honda Civic 1.6 6 6b PH 03:45,637 +04,987 +42,266
33 216 Danijel SLUNJSKI D. SLUNJSKI HRV AK Zagorje Fiat Punto 1.3 5 5b PH 03:49,675 +04,038 +46,304
34 279 Nikola LABAŠ N. LABAŠ HRV AK Zagorje Škoda Fabia 16V 1.4 6 6b PH 03:53,710 +04,035 +50,339
35 239 Krunoslav CAR K. CAR HRV AK Zagorje Fiat Punto 1.6 6 6a PH 03:55,286 +01,576 +51,915
36 3 Marino POROPAT M. POROPAT HRV AK Dubrovnik Racing Renault 5 GT Turbo 3 3 PH 04:35,113 +39,827 +01:31,742
37 11 Tamas TOMCSANYI T. TOMCSANYI HRV AK Dubrovnik Racing Lada VAZ 2101 2 2 PH 06:46,736 +02:11,623 +03:43,365
38 57 Igor VAREŠKO I. VAREŠKO HRV AK Opatija Motorsport Škoda Fabia R5 2 2 PH 06:55,943 +09,207 +03:52,572
39 7 Goran DEAK G. DEAK HRV AK Konavle Mitsubishi Lancer EVO IX 2.0 2 2 PH 07:37,943 +42,000 +04:34,572
40 179 Filip PAVLINA F. PAVLINA HRV AK Zagorje Citroen Saxo 1.6 4 4b PH 27:00,584 +19:22,641 +23:57,213
41 122 Ivica DRAGOŠEVIĆ I. DRAGOŠEVIĆ HRV AK Split Motorsport Peugeot 205 GTI 4 4b PH 27:56,719 +56,135 +24:53,348
DNS 201 Nenad KOLMAN N. KOLMAN HRV AKK Fly with Kolman Honda Civic 1.6 5 5b PH - - -
DNS 126 Mladen ĐAJIĆ M. ĐAJIĆ HRV AK Župa dubrovačka Dacia Sandero 2.0 4 4a PH - - -
DNF 24 Saša RADOLA S. RADOLA HRV AK Dubrovnik Racing Honda Civic Type R 5 5a PH - - -
DNF 17 Marko PLEŠE M. PLEŠE HRV AK Ogulin Racing VW Golf I 2.0 3 3 PH - - -
DNF 240 Renato ZEBEC R. ZEBEC HRV AK Zagorje Zastava Yugo GTI 1.3 6 6a PH - - -
Copyright © AK Delta v0.9.0