31. NAGRADA STUBIČKIH TOPLICA 2025. International Hill Climb race 28. - 29. 06. 2025.
Rank St. br. Ime Prezime Prezime Naci. Klub Vozilo Grupa Klasa Kazne 1. vožnja 2. vožnja 3. vožnja Vrijeme Zaost. preth. Zaost. prvi
1 1 Dejan DIMITRIJEVIĆ D. DIMITRIJEVIĆ CRO AKK Fly with Kolman Seat Leon 1 1 02:52,482 02:50,606 - 05:43,088
2 94 Matija JURIŠIĆ M. JURIŠIĆ CRO AK Župa dubrovačka Peugeot 308 TCR 3 3 02:56,736 02:56,384 - 05:53,120 +10,032 +10,032
3 33 Tamas KOVACS T. KOVACS CRO AK Pelješac racing Talex M3‐Aprilia 19 02:58,584 02:56,385 - 05:54,969 +01,849 +11,881
4 49 Eris MAROTTI E. MAROTTI CRO AK Opatija Motorsport Škoda Fabia RS 2 2 03:01,439 03:01,671 - 06:03,110 +08,141 +20,022
5 44 Niko PULIĆ N. PULIĆ CRO AK Konavle Lamborghini Huracan ST Evo2 2 2 03:01,337 03:01,943 - 06:03,280 +00,170 +20,192
6 4 Nino ANDREJEVIĆ N. ANDREJEVIĆ CRO AK Župa dubrovačka Fiat Punto 2 2 03:03,016 03:01,985 - 06:05,001 +01,721 +21,913
7 20 Marino POROPAT M. POROPAT CRO AK Dubrovnik racing Renault Clio 3 3 03:02,972 03:02,341 - 06:05,313 +00,312 +22,225
8 10 Marko PLEŠE M. PLEŠE CRO AK Ogulin racing VW Golf 1 3 3 03:03,254 03:02,753 - 06:06,007 +00,694 +22,919
9 3 Boris KATIĆ B. KATIĆ CRO AK Župa dubrovačka Citroen Saxo 4 4a 03:03,620 03:04,375 - 06:07,995 +01,988 +24,907
10 24 Saša RADOLA S. RADOLA CRO AK Dubrovnik racing Honda Civic TypeR 4 4b 03:03,815 03:04,532 - 06:08,347 +00,352 +25,259
11 148 Sandro JAKETIČ S. JAKETIČ CRO AK Vrbovsko racing Honda Civic TypeR 4 4a 03:03,667 03:05,035 - 06:08,702 +00,355 +25,614
12 59 Peter JORDAN P. JORDAN CRO AK Pelješac racing Mazda MX 5 T 2 2 03:07,322 03:05,903 - 06:13,225 +04,523 +30,137
13 9 Nihad SEFERAGIĆ N. SEFERAGIĆ CRO AK Župa dubrovačka VW Polo 3 3 03:06,994 03:07,532 - 06:14,526 +01,301 +31,438
14 29 Florian ŠALEC F. ŠALEC CRO AK Oroslavje Citroen DS3 R3 3 3 03:07,568 03:08,670 - 06:16,238 +01,712 +33,150
15 92 Mladen ĐAJIĆ M. ĐAJIĆ CRO AK Župa dubrovačka Dacia Sandero 3 3 03:11,450 03:09,763 - 06:21,213 +04,975 +38,125
16 87 Kristijan MARINIĆ K. MARINIĆ CRO AK Ogulin racing VW Golf 1 3 3 03:10,758 03:10,769 - 06:21,527 +00,314 +38,439
17 777 Ante ALDUK A. ALDUK CRO AK Pelješac racing Honda Civic TypeR 4 4b 03:13,395 03:10,408 - 06:23,803 +02,276 +40,715
18 19 Igor VAREŠKO I. VAREŠKO CRO AK Konavle Škoda Fabia RS 2 2 03:09,144 03:15,429 - 06:24,573 +00,770 +41,485
19 69 Marin BOŽIĆEVIĆ M. BOŽIĆEVIĆ CRO AK Oroslavje Peugeot 106 5 5b 03:13,231 03:12,799 - 06:26,030 +01,457 +42,942
20 26 Ivan BATALIĆ I. BATALIĆ CRO Splitski auto klub Honda Civic TypeR 4 4a 03:14,015 03:12,575 - 06:26,590 +00,560 +43,502
21 93 Ante BARIĆ A. BARIĆ CRO AKK Rogoznica BMW E‐46 M‐3 3 3 03:15,489 03:13,201 - 06:28,690 +02,100 +45,602
22 221 Deni KMETOVIĆ D. KMETOVIĆ CRO AK Župa dubrovačka Škoda Octavia 6 6a 03:15,915 03:13,752 - 06:29,667 +00,977 +46,579
23 259 Stipe MEDIĆ S. MEDIĆ CRO AK Solin VW Golf IV 5 5a 03:15,880 03:14,383 - 06:30,263 +00,596 +47,175
24 244 Marko DEAK M. DEAK CRO AK Oroslavje Citroen Saxo 6 6a 03:16,556 03:14,488 - 06:31,044 +00,781 +47,956
25 241 Sandi PETEH S. PETEH CRO AK Dubrovnik racing Honda Civic 6 6a 03:16,296 03:14,767 - 06:31,063 +00,019 +47,975
26 136 Matija TOPOLOVEC M. TOPOLOVEC CRO AK Pula Rovinj Seat Ibiza 4 4a 03:17,171 03:17,357 - 06:34,528 +03,465 +51,440
27 180 Toni IVANIĆ T. IVANIĆ CRO AK Opatija Motorsport Peugeot 208 R2 5 5a 03:18,942 03:15,867 - 06:34,809 +00,281 +51,721
28 70 Maro FRANIĆ M. FRANIĆ CRO AK Dubrovnik racing Seat Leon 4 4b 03:16,428 03:20,239 - 06:36,667 +01,858 +53,579
29 166 Goran SIKIRICA G. SIKIRICA CRO AK Župa dubrovačka Renault Clio 5 5a 03:21,479 03:18,415 - 06:39,894 +03,227 +56,806
30 12 Goran DEAK G. DEAK CRO AK Oroslavje Seat Leon Cupra 2 2 03:18,758 03:23,373 - 06:42,131 +02,237 +59,043
31 182 Milan TATALOVIĆ M. TATALOVIĆ CRO AK Dubrovnik racing Citroen Saxo 5 5b 03:23,571 03:21,248 - 06:44,819 +02,688 +01:01,731
32 208 Igor NIKOLAUS I. NIKOLAUS CRO AK Ozalj Peugeot 106 5 5b 03:26,305 03:20,348 - 06:46,653 +01,834 +01:03,565
33 184 Hrvoje HUSARIĆ H. HUSARIĆ CRO AK Oroslavje Honda Civic SP 5 5a 03:24,950 03:21,735 - 06:46,685 +00,032 +01:03,597
34 13 Mato MILKOVIĆ M. MILKOVIĆ CRO AK Dubrovnik racing Honda Civic 5 5b 03:26,548 03:22,098 - 06:48,646 +01,961 +01:05,558
35 113 Borna VLAŠIĆ B. VLAŠIĆ CRO AKK Sveta Nedelja Škoda Fabia 6 6b 03:25,387 03:24,187 - 06:49,574 +00,928 +01:06,486
36 131 Anđelko VRKIĆ A. VRKIĆ CRO AK Oneum Omiš Renault Clio 4 4a 03:24,030 03:25,879 - 06:49,909 +00,335 +01:06,821
37 144 Lina CUKROV L. CUKROV CRO AKORK Skok racing 1993 Peugeot 106 4 4b 03:26,381 03:26,524 - 06:52,905 +02,996 +01:09,817
38 315 Armin MUJKANOVIĆ A. MUJKANOVIĆ CRO AKK Fly with Kolman Honda Integra Cat4 D5 03:26,817 03:27,688 - 06:54,505 +01,600 +01:11,417
39 122 Ivica DRAGOŠEVIĆ I. DRAGOŠEVIĆ CRO AK Split motorsport Peugeot 205 GTI 4 4b 03:28,041 03:27,596 - 06:55,637 +01,132 +01:12,549
40 171 Andrej BULE A. BULE CRO AK Biokovo VW Golf 5 5a 03:28,270 03:27,948 - 06:56,218 +00,581 +01:13,130
41 89 Prantl REINHOLD P. REINHOLD AUT Historic Racing team Austrija Porsche 911 Carrera RS Cat3 C3 03:31,142 03:29,778 - 07:00,920 +04,702 +01:17,832
42 275 Franko Antun VRBANOVIĆ F. VRBANOVIĆ CRO AK On&Off Racing Škoda Favorit 6 6b 03:32,633 03:28,910 - 07:01,543 +00,623 +01:18,455
43 226 Jure MORNAR J. MORNAR CRO AK Solin Honda Civic 6 6b 03:32,079 03:29,917 - 07:01,996 +00,453 +01:18,908
44 330 Zoltan KAPITANY Z. KAPITANY CRO AK Pelješac racing BMW 330 i 4 4b 03:38,230 03:35,250 - 07:13,480 +11,484 +01:30,392
45 58 Laszlo KLOO Jun. L. KLOO Jun. CRO AK Pelješac racing Audi S2 20V 2 2 03:37,885 03:37,444 - 07:15,329 +01,849 +01:32,241
46 284 Domagoj KORITNIK D. KORITNIK CRO AKK Fly with Kolman Peugeot 206 6 6b 03:38,967 03:36,432 - 07:15,399 +00,070 +01:32,311
47 132 Josip PAVIĆ J. PAVIĆ CRO AK Oneum Omiš Suzuki Swift 4 4a 03:38,978 03:38,772 - 07:17,750 +02,351 +01:34,662
48 409 Ante GAĆINA A. GAĆINA CRO AKK Rogoznica VW Golf 1 Cat3 C2 03:39,515 03:40,183 - 07:19,698 +01,948 +01:36,610
49 367 Ivan BALOG I. BALOG CRO AK Titan Renault Clio NAC NAC 03:40,477 03:39,235 - 07:19,712 +00,014 +01:36,624
50 239 Krunoslav CAR K. CAR CRO AK Zagorje Fiat Punto 6 6a 03:40,683 03:39,158 - 07:19,841 +00,129 +01:36,753
51 362 Marko PULJIĆ M. PULJIĆ CRO AK Dubrovnik racing Ford Fiesta NAC NAC 03:41,156 03:39,860 - 07:21,016 +01,175 +01:37,928
52 431 Jurica IVANOVIĆ J. IVANOVIĆ CRO AK Skradin Opel Corsa Cat4 D4 03:44,092 03:40,149 - 07:24,241 +03,225 +01:41,153
53 432 Nenad GRŽANČIĆ N. GRŽANČIĆ CRO AKK Potkoš Fiat Abarth Cat2 B2 03:49,917 03:46,728 - 07:36,645 +12,404 +01:53,557
54 84 Igor ILIĆ I. ILIĆ CRO AK Dubrovnik racing Ford Fiesta NAC NAC 03:50,710 03:49,549 - 07:40,259 +03,614 +01:57,171
55 363 Max ŠIMUNOVIĆ M. ŠIMUNOVIĆ CRO AKK Fly with Kolman VW UP GTI NAC NAC 03:50,137 03:50,271 - 07:40,408 +00,149 +01:57,320
56 434 Damir ŠABOVIĆ D. ŠABOVIĆ CRO AKK Potkoš Fiat Uno Turbo Cat4 D6 03:48,591 03:52,501 - 07:41,092 +00,684 +01:58,004
57 35 Laszlo KLOO Sen. L. KLOO Sen. CRO AK Pelješac racing LCR Proto HRC Honda 19 03:51,527 03:50,405 - 07:41,932 +00,840 +01:58,844
58 66 Matija BRUNSKOLE M. BRUNSKOLE SLO ŠD Sigma Motor sport Zastava Yugo 5 5b 04:10,813 04:05,531 - 08:16,344 +34,412 +02:33,256
59 429 Dino BARIĆEVAC D. BARIĆEVAC CRO AKK Potkoš Fiat 128 SC 1.3 Cat2 B3 04:13,208 04:10,500 - 08:23,708 +07,364 +02:40,620
60 401 Leon ČERNI L. ČERNI CRO AKK Potkoš Fiat Ritmo 1.5 Cat3 C2 03:48,881 05:11,468 - 09:00,349 +36,641 +03:17,261
61 415 Renzo JURIĆ R. JURIĆ CRO AK Skradin Fiat 1100 R Cat1 A2 04:41,159 04:52,181 - 09:33,340 +32,991 +03:50,252
62 441 Marijan HRGOVIĆ M. HRGOVIĆ CRO Belson Nostalgija Škoda Favorit 136L Cat4 D4 04:47,070 04:50,235 - 09:37,305 +03,965 +03:54,217
63 502 Damir BEDALOV D. BEDALOV CRO Splitski auto klub BMW 323 Ti E36 KPA 05:05,494 05:05,423 - 10:10,917 +33,612 +04:27,829
64 506 Marino MALBAŠIĆ M. MALBAŠIĆ CRO Splitski auto klub Ford Fiesta KPA 05:15,824 05:16,062 - 10:31,886 +20,969 +04:48,798
65 465 Zlatko BROZOVIĆ Z. BROZOVIĆ CRO Belson Nostalgija Opel Corsa Cat4 D4 05:18,831 05:19,634 - 10:38,465 +06,579 +04:55,377
66 505 Edi ROŽIĆ E. ROŽIĆ CRO AK Trogir Audi A3 KPA 05:25,120 05:23,489 - 10:48,609 +10,144 +05:05,521
67 508 Alan RUŽIĆ A. RUŽIĆ CRO AK Remetinec Lancia Autobianchi A112 KPA 05:31,690 05:33,697 - 11:05,387 +16,778 +05:22,299
68 503 Andrea RASTOWSKY A. RASTOWSKY CRO AK Remetinec Subaru Legacy 2.2 KPA 05:50,055 05:45,360 - 11:35,415 +30,028 +05:52,327
Copyright © AK Delta v0.9.0